gra-snco5
1.0
       12.3312997818         0.0000000000         0.0000000000
       -6.1652958035        10.6794232973         0.0000000000
        0.0002022645        -0.0001167819        19.2276000962
    C   Co   Sn
  100    5      1
Selective dynamics
Direct
0	        0               0.423979998	F	F	F
0	        0	        0.59197998	F	F	F
0.066670001	0.133330002	0.423940003	T	T	T
0.133330002	0.066670001	0.592019975	T	T	T
0.200000003	0	        0.423979998	F	F	F
0.200000003	0	        0.59197998	F	F	F
0.266669989	0.133330002	0.423940003	T	T	T
0.333330005	0.066670001	0.592019975	T	T	T
0.400000006	0	        0.423979998	F	F	F
0.400000006	0	        0.59197998	F	F	F
0.466670007	0.133330002	0.423940003	T	T	T
0.533330023	0.066670001	0.592019975	T	T	T
0.600000024	0	        0.423979998	F	F	F
0.600000024	0	        0.59197998	F	F	F
0.666670024     0.133330002	0.423940003	T	T	T
0.733330011	0.066670001	0.592019975	T	T	T
0.800000012	0	        0.423979998	F	F	F
0.800000012	0	        0.59197998	F	F	F
0.866670012	0.133330002	0.423940003	T	T	T
0.933329999	0.066670001	0.592019975	T	T	T
0	        0.200000003	0.423979998	F	F	F
0	        0.200000003	0.59197998	F	F	F
0.066670001	0.333330005	0.423940003	T	T	T
0.133330002	0.266669989	0.592019975	T	T	T
0.200000003	0.200000003	0.423979998	T	T	T
0.200000003	0.200000003	0.59197998	T	T	T
0.266669989	0.333330005	0.423940003	T	T	T
0.333330005	0.266669989	0.592019975	T	T	T
0.400000006	0.200000003	0.423979998	T	T	T
0.400000006	0.200000003	0.59197998	T	T	T
0.466670007	0.333330005	0.423940003	T	T	T
0.533330023	0.266669989	0.592019975	T	T	T
0.600000024	0.200000003	0.423979998	T	T	T
0.600000024	0.200000003	0.59197998	T	T	T
0.666670024	0.333330005	0.423940003	T	T	T
0.733330011	0.266669989	0.592019975	T	T	T
0.800000012	0.200000003	0.423979998	T	T	T
0.800000012	0.200000003	0.59197998	T	T	T
0.866670012	0.333330005	0.423940003	T	T	T
0.933329999	0.266669989	0.592019975	T	T	T
0	        0.400000006	0.423979998	F	F	F
0	        0.400000006	0.59197998	F	F	F
0.066670001	0.533330023	0.423940003	T	T	T
0.133330002	0.466670007	0.592019975	T	T	T
0.200000003	0.400000006	0.423979998	T	T	T
0.200000003	0.400000006	0.59197998	T	T	T
0.266669989	0.533330023	0.423940003	T	T	T
0.333330005	0.466670007	0.592019975	T	T	T
0.400000006	0.400000006	0.423979998	T	T	T
0.400000006	0.400000006	0.59197998	T	T	T
0.466670007	0.533330023	0.423940003	T	T	T
0.533330023	0.466670007	0.592019975	T	T	T
0.600000024	0.400000006	0.423979998	T	T	T
0.600000024	0.400000006	0.59197998	T	T	T
0.666670024	0.533330023	0.423940003	T	T	T
0.733330011	0.466670007	0.592019975	T	T	T
0.800000012	0.400000006	0.423979998	T	T	T
0.800000012	0.400000006	0.59197998	T	T	T
0.866670012	0.533330023	0.423940003	T	T	T
0.933329999	0.466670007	0.592019975	T	T	T
0	        0.600000024	0.423979998	F	F	F
0	        0.600000024	0.59197998	F	F	F
0.066670001	0.733330011	0.423940003	T	T	T
0.133330002	0.666670024	0.592019975	T	T	T
0.200000003	0.600000024	0.423979998	T	T	T
0.200000003	0.600000024	0.59197998	T	T	T
0.266669989	0.733330011	0.423940003	T	T	T
0.333330005	0.666670024	0.592019975	T	T	T
0.400000006	0.600000024	0.423979998	T	T	T
0.400000006	0.600000024	0.59197998	T	T	T
0.466670007	0.733330011	0.423940003	T	T	T
0.533330023	0.666670024	0.592019975	T	T	T
0.600000024	0.600000024	0.423979998	T	T	T
0.600000024	0.600000024	0.59197998	T	T	T
0.666670024	0.733330011	0.423940003	T	T	T
0.733330011	0.666670024	0.592019975	T	T	T
0.800000012	0.600000024	0.423979998	T	T	T
0.800000012	0.600000024	0.59197998	T	T	T
0.866670012	0.733330011	0.423940003	T	T	T
0.933329999	0.666670024	0.592019975	T	T	T
0	        0.800000012	0.423979998	F	F	F
0	        0.800000012	0.59197998	F	F	F
0.066670001	0.933329999	0.423940003	T	T	T
0.133330002	0.866670012	0.592019975	T	T	T
0.200000003	0.800000012	0.423979998	T	T	T
0.200000003	0.800000012	0.59197998	T	T	T
0.266669989	0.933329999	0.423940003	T	T	T
0.333330005	0.866670012	0.592019975	T	T	T
0.400000006	0.800000012	0.423979998	T	T	T
0.400000006	0.800000012	0.59197998	T	T	T
0.466670007	0.933329999	0.423940003	T	T	T
0.533330023	0.866670012	0.592019975	T	T	T
0.600000024	0.800000012	0.423979998	T	T	T
0.600000024	0.800000012	0.59197998	T	T	T
0.666670024	0.933329999	0.423940003	T	T	T
0.733330011	0.866670012	0.592019975	T	T	T
0.800000012	0.800000012	0.423979998	T	T	T
0.800000012	0.800000012	0.59197998	T	T	T
0.866670012	0.933329999	0.423940003	T	T	T
0.933329999	0.866670012	0.592019975	T	T	T
 0.533330023         0.466670007         0.500000000   T   T   T
     0.733330011         0.466670007         0.500000000   T   T   T
     0.333330005         0.266669989         0.500000000   T   T   T
     0.533330023         0.266669989         0.500000000   T   T   T
     0.333330005         0.466670007         0.500000000   T   T   T
     0.733330011         0.266669989         0.500000000   T   T   T